Date | Step |
---|---|
17 Jul 2007 | The Prime Minister, John Howard, today committed his government to introducing an emissions trading scheme. Howard said the government would set a long-term emissions target in 2008. Read more ... |
08 Feb 2010 | Malcolm Turnbull said an Australian emissions trading scheme, with a carbon price set by the market, would improve business investment certainty. Market-based approaches have the potential to deliver least-cost abatement by providing incentives for firms to reduce emissions where this is cheapest, while allowing the continuation of emissions where they are most costly to reduce. This ETS allows Australian businesses to make their own decisions as to how to reduce their emissions. Government sets the rules and, in particular, sets the cap on total emissions and then lets the market work out the most efficient and effective outcome. Schemes where bureaucrats and politicians pick technologies and winners, doling out billions of taxpayers’ dollars, neither are economically efficient nor will be environmentally effective. For those reasons, I will be voting in favour of this legislation. Read more ... |
20 Aug 2010 | JULIA Gillard says she is prepared to legislate a carbon price in the next term. It will be part of a bold series of reforms that include school funding, education and health. In an election-eve interview with The Australian, the Prime Minister revealed she would view victory tomorrow as a mandate for a carbon price, provided the community was ready for this step. Read more ... |
15 Sep 2010 | The chief executive of Australia’s biggest electricity and gas retailer, AGL, on Wednesday called for the prompt introduction of an emissions trading system restricted only to the power generation sector. Read more ... |
16 Sep 2010 |
BHP boss Marius Kloppers: It's time for carbon tax Mr Kloppers's call for a carbon tax undermines the passionate objections of Tony Abbott to setting a price on carbon before there is a global consensus. "We do believe that such a global initiative will eventually come and, when it does, Australia will need to have acted ahead of it to maintain its competitiveness," Mr Kloppers told a packed Australian British Chamber of Commerce lunch in Sydney. Read more ... |
15 Nov 2010 | The Australian Government has asked the Productivity Commission to undertake a study on the effective carbon prices that result from emissions and energy reduction policies in place or committed in Australia and other key economies. Read more ... |
16 Feb 2011 | A "HYBRID" model of a fixed carbon price leading to an emissions trading scheme is likely to be agreed by the multi-party climate committee on Friday as the foundation for a new greenhouse reduction policy. Read more ... |
24 Feb 2011 | Australia will set a carbon price from July 1, 2012, as an interim measure until a full emissions trading scheme can be introduced ..., Prime Minister Julia Gillard says. But Ms Gillard said no decision had yet been made on what the price would be, ... "Every cent raised from pricing carbon will go to assisting households, helping businesses manage the transition and funding climate change programs," she said. Read more ... |
1 Mar 2011 | TONY Abbott has vowed to scrap Labor's carbon tax and oppose emissions trading if he wins the next election. However, he was undermined by former opposition leader Malcolm Turnbull, who yesterday said he still supported an emissions trading scheme. Read more ... |
11 May 2011 | THE energy retailer AGL has urged the Gillard government to stick to its July 2012 start date for putting a price on carbon. Despite fears that a carbon price could dramatically force up household power bills, AGL said many of these claims were erroneous, and the impact of the price rises could be offset by the types of electricity efficiency schemes already in place in NSW, Victoria and SA. Read more ... |
20 Mar 2013 | The UK Government is acting to give private investors the confidence to invest in the UK’s energy sector. From April 2013 the carbon price floor announced at Budget 2011 will come into effect, providing a clear and credible long-term signal to support investment in low carbon electricity generation. [The carbon price floor starts at £16 ($AUD23.30) per tonne and has a target price for carbon of £30 ($AUD43.75) per tonne of carbon dioxide in 2020.] Read more ... |
Tuesday, February 26, 2013
A Carbon Price Timetable
Updated Thursday, March 28, 2013
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment